Arctic Leopard E · XT 800 Rent
| Name Models | E · XT 800 OFF-ROAD | |
| US Canada retail price | Cr-Mo steel frame | |
| Titanium alloy Electric frame | ||
| European retail price | Cr-Mo steel frame | |
| Titanium alloy Electric frame | ||
| Body specification | Length | 2010mm |
| 825mm | ||
| 1150mm | ||
| Wheelbase | 1320mm | |
| Seat height | 850mm | |
| Ground clearance | 339mm | |
| Cr-Mo steel Vehicle weight | 80kg | |
| Titanium alloy Electric Vehicle weight | 78kg | |
| Walking parameters | Front wheel specification | 80/100-21 (1.6-21 Giant 7 Series) |
| Rear wheel specification | 110/90-18 (1.6-21 Giant 7 Series) | |
| Front brake caliper | 185mm/4 piston calipers | |
| Special rear brake | 185mm/2 piston calipers | |
| handlebar | 22-28 reducer, solitary pine custom 7075 | |
| Tire (Mages | Mages | |
| Shock absorption | Front shock absorption as standard | |
| Special front shock absorber | 40mm Fork Stroke 200mm | |
| Standard rear suspension | ||
| Special rear suspension | ||
| Rear shock absorption of gas cylinder | Stroke 230mm | |
| Performance | Maximum endurance | 200km |
| Maximum speed | 115Km | |
| 0-100 acceleration | 3.5 s | |
| Drive | Drive | 520 12:39 |
| Motor | Torque on wheel | 800Nm |
| Maximum power | 3kw | |
| Motor efficiency | 0.96 | |
| Controller | Power mode | Competition, sports, standards |
| Electronic brake | Yes | |
| energy recovery | Yes | |
| Back up | Yes | |
| Battery | capacity | 72V 60Ah |
| Charger | input voltage 110V | 600W(7h full) |
| 840W(5h full) | ||
| 1280W(3.5h full) | ||
| input voltage 220V | 1280w (3.5h full) 1.1kg | |
| Warranty | 12 months for the whole vehicle | Battery |
Reviews: 0
There are no reviews for this product.
Similar products
